Atopai IOS and Android support OEM/ODM manufacture Hot Selling Waterproof HR Monitor smart watch
| AT203O Smart Watch Product Details | ||||||
| Operate 1 | Full Touch 240*240 TFT-LCD screen,Smart your life easily | |||||
| SoC | Nordic52832 | |||||
| Color | Black, Orange, Green, Red, Blue,Gray, replaceable straps | |||||
| Product size | 48*48*12mm stainless steel casing | |||||
| Screen | 1.3"full touch screen,TFT-LCD color display. | |||||
| Waterproof | IP68 | |||||
| Charging Current | Full charging needs 2 hrs at most, 5V, 1-2.1 A | |||||
| Bluetooth | BLE4.0 | |||||
| Accelerator Rate | 3-axis weight acceleration | |||||
| Product Sensor | PPG heart rate sensor | |||||
| Battery | Polymer 300 mAh with Battery Protection IC | |||||
| Function Introduction | 1. Steps/Calories/Distance, Screensaver 2. Real-time Heart Rate Monitoring, Body Temperature 3. Blood Oxygen Measurement, ECG Measurement,Blood Pressure Measurement 4. Support Sport Mode: Jogging/Running/Biking Display Data: Finish Running Distance/ Real-time HR/Duration | |||||
| Standby Time | Longest standbytime 55 days, Normal daily use 10-15 days approx | |||||











