Product Description
| Model | FS5077-42 | FS5077-25 | FS5052-20 | FS5051-12 |
| Material | Die-Casted Aluminum | |||
| Color | White /Black / Grey/ Golden | |||
| Size(mm) | Ø165*H136 | Ø165*H105 | Ø142*H119 | Ø110*H95 |
| Cut out(mm) | Ø150 | Ø150 | Ø130 | Ø95 |
| PF | >0.9 | |||
| Beam Angle | 23°/38°/60° | 23°/38°/60° | ||
| Total Power | 42W | 25W | 20W | 12W |
| Rated Luminous Flux | 3200lm | 2000lm | 1600lm | 960lm |
| Colour Rendering Index(CRI) | ≥80&90 | |||
| LED Type | COB | |||
| Color Temperature | 2700-6000K | |||
| Input Voltage | AC100~240V | |||
| Chip | CREE / Citizen / Luminus / Bridgelux | |||
| Driver | Lifud / Tridonic / Eaglerise | |||
| Dimming Options | Dimmable/Non-dimmable | |||
| Circuit Protection | Over-Current Protection, Short-Circuit Protection Over-Voltage Protection | |||
| Protection(IP) | IP40 | |||
| Working Temperature | -30ºC-40ºC | |||
| Certificate | CCC,CE,SAA,CCC,RoHS,BIS | |||
| Warranty | 3~5 years | |||
| Lifespan | 30000~50000 Hours | |||
| Delivery Time | 15-30 Days | |||
| Delivery Port | Zhongshan,Shenzhen Port | |||
| Payment terms | Bank T/T 30% deposit,70% balance before dispatch goods | |||
| Place of Origin | Guangdong China (Mainland) | |||


Optional chip brand


Optional driver brand

Photometric Results






Q1.Can I have a sample order for led light ?
A: Yes ,we weclome sample order to test and check quaily
Q2.Do you have any MOQ limit for led light light order ?
A:Low MOQ,1pc for sample checking is available .
Q3.How do you ship the goods ?
A: International Express delivery for samples,Sea &Air cargo transportation for bulk orders .
Q4.Is it ok to print my logo om led light product ?
A:yes it is
Q5.Do you offer guarantee for the products ?
A:yes ,we can offer 3-5years warranty to our products .
Q6:Delivery time ?
A:Bulk order :15working days after received deposit .
Q7:Are you a Manufacturer or Trade company ?
A:We are a professional manufacturer of led commercial light .