Product Parameter
| MODEL | TG014A/B-20W | TG014A/B-30W | TG014A/B-50W | TG014A/B-100W | TG014A/B-150W | TG014A/B-200W | TG014A/B-300W |
| POWER | 20W | 30W | 50W | 100W | 150W | 200W | 300W |
| Luminous Flux | 90-100 LM/W | ||||||
| Input Voltage | AC 100-265V | ||||||
| Color Temperature | 3000-6500K | ||||||
| Color Rendering Index | 80 | ||||||
| IP Rating | IP66 | ||||||
| Beam Angle | 120° | ||||||
| Housing Color | Black / Gray | ||||||
| Working Temp | -30ºC~50ºC | ||||||
| Body Material | Aluminum | ||||||
| Net Weight(KG) | 0.48 | 0.7 | 1 | 1.55 | 2.19 | 2.8 | 4.3 |




Company Information
