Product Parameter
| MODEL | TG012T-30W | TG012T-50W | TG012T-100W | TG012T-150W | TG012T-200W |
| POWER | 30W | 50W | 100W | 150W | 200W |
| Luminous Flux | 90-100 LM/W | ||||
| Input Voltage | AC 100-265V | ||||
| Color Temperature | 3000-6500K | ||||
| Color Rendering Index | 80 | ||||
| IP Rating | IP66 | ||||
| Beam Angle | 120° | ||||
| Housing Color | Black / Gray | ||||
| Working Temp | -30ºC~50ºC | ||||
| Body Material | Aluminum alloy | ||||
| Net Weight(KG) | 0.9 | 1.42 | 2.09 | 3 | 3.89 |
Product Picture



Application


Company Information
