Product Parameter
Company Information
MODEL | TG016-30W | TG016-50W | TG016-100W | TG016-150W | TG016-200W |
POWER | 30W | 50W | 100W | 150W | 200W |
Luminos Flux | 90-100 LM/W | ||||
Input Voltage | AC 100-265V | ||||
Color Temperature | 3000-6500K | ||||
Color Rendering Index | 80 | ||||
IP Rating | IP66 | ||||
Beam Angle | 120° | ||||
Housing Color | White | ||||
Working Temp | -30ºC~50ºC | ||||
Body Material | Die-casting Aluminum | ||||
Net Weight(KG) | 0.95 | 1.07 | 1.95 | 2.75 | 3.44 |
Company Information