Product Parameter
| MODEL | TG011N-10W | TG011N-20W | TG011N-30W | TG011N-50W | TG011N-100W | TG011N-150W | TG011N-200W |
| POWER | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
| Luminous Flux | 80-90LM/W | ||||||
| Input Voltage | AC 220-240V | ||||||
| Color Temperature | 3000-6500K | ||||||
| Color Rendering Index | CRI>80 | ||||||
| IP Rating | IP66 | ||||||
| Beam Angle | 120° | ||||||
| Housing Color | Black / Gray | ||||||
| Working Temp | -30ºC~50ºC | ||||||
| Body Material | Aluminum alloy | ||||||
| Net Weight(KG) | 0.25 | 0.38 | 0.54 | 1.16 | 1.57 | 2.25 | 3.03 |
Product Picture



Application


Company Information
