PRODUCT : 50" LED TV SKD CKD SMART DIGITAL TELEVISION ANDROID
MODEL NO: HY50C8
PRODUCT FEATURES:
Manufacturing:





Company Certificates:

WELOME YOUR VISIT:
MODEL NO: HY50C8
PRODUCT FEATURES:
| LED TV specification: | ||
| Cabinet Tooling | 50"DLED TV | |
| PANEL SPEC | Screen Size | 50" |
| Display Type | TFT-LED | |
| Native Resolution | 2K/4K | |
| Panel Supplier | AUO/BOE/INNOLUX/HUAXING etc | |
| Display colors | 16.7M | |
| Contrast Ratio(Typical) | 5000:1 | |
| Brightness(Typical) | 300 cd/m2 | |
| Response time(Typical) | 5ms | |
| Viewing Angle(Typical) | H:176°, V:176° | |
| Aspect Ratio | 16:9 | |
| TV Refer to the brightness | 240 cd/m² | |
| FEATURES | Built-in Tuner | YES |
| Program No. | 199 | |
| DTV | NO | |
| Color System | PAL/SECAM(NTSC) | |
| Sound System | BG/DK/I(M/N) | |
| SOUND | AV Stereo | YES |
| Surround system | YES | |
| Tone Control (Bass/Treble/Balace) | YES | |
| User Selectable Sound Control | YES | |
| Speaker quantity and placement | 2/Bottom | |
| Speaker poer | 2x8W | |
| INTERFACE | ATV | YES |
| DTV | NO | |
| Network - android(with WIFI) | YES | |
| POWER SUPPLY | Power Supply | AC100-240V 50/60Hz (Internal) |
| Power Consumption(W) | 110w | |
| Standard by (3 Watts) | <1W | |
| Dimension (W*D*H) | Packing Dimension (L*W*H)mm | 1185*150*765MM |
| Loading quantity(40HQ/40GP/20FT) | 450PCS/HQ | |
| ACCESSORIES | Instruction Book | YES |
| Warranty Registration Card | TBD | |
| Remote Control | YES | |
| Batteries for RC | NO | |
| ABOVE SPECIFICATION IS SUBJECT TO CHANGES OF ORDER DETAILS AND ENGINEER'S FINAL CONFIRMATION UPON ORDER CONFIRMED. | ||
Manufacturing:






Company Certificates:

WELOME YOUR VISIT: